공업용 2채널 전도도 측정기 HE-960CW(저농도 용)
페이지 정보

본문
제품설명
개요
2채널 전도도 측정기 HE-960CW는 초순수부터 2000μS/cm까지의 수질 관리로 최적인 전도도 측정기 입니다. 또한 수질 판정 기능을 가지고 있어 제약회사의 제약용수 관리로 최적입니다.
기능
- 2채널 동시 측정 : 2개의 센서로 2가지 샘플을 동시 측정, 비교가능
 - 4점출력 : 1개의 센서에서 2점 동시출력
 - 160℃까지 표시 : 온도 모니터링 가능
 - 넓은 측정 범위로 정밀한 측정 : 0∼2μS/cm 및 0∼2000μS/cm레인지를 측정
 - 온도보상성능이 높고 반도체 분야에서 초순수 관리등으로 적합
 - 통신 기능으로 원격조작 가능 : RS-485통신 기능으로 원격 조작,제어 가능
 
제조원 HORIBA Advanced Techno
사양
Model  | HE-960CW  | ||||
|---|---|---|---|---|---|
Measurement method  | 2-electrode method  | ||||
Sensor input  | 2-channel (for concurrent measurement with sensors isolated each other)  | ||||
Temperature sensor specifications  | Platinum resistance 1000Ω/0°C coefficient 3850ppm/°C standard  | ||||
Measuring range  | Cell constant  | (/cm)  | 0.01  | 0.1  | 1.0  | 
Conductivity  | μS/cm  | 2.000/20.00  | 20.00/200.0  | 200.0/2000  | |
mS/m  | 0.2000/2.000  | 2.000/20.00  | 20.00/200.0  | ||
TDS conversion  | mg/L  | 2.000/20.00  | 20.00/200.0  | 200.0/2000  | |
Temperature: 0°C to 100°C (Select your desired decimal point from 0, 1, and 2 digits)  | |||||
Desalination rate: 0.0% to 100%  | |||||
Conductivity difference: Depends on measurement range of sensor 2 (CH2)  | |||||
Repeatability  | Conductivity display : Within ±0.5% of the full scale  | (in equivalent input)  | |||
Linearity  | Conductivity display : Within ±0.5% of the full scale  | ||||
Transmission output  | Number of outputs : 4  | ||||
Contact output  | Number of output : 4 points 
 (However, R1 and R2, R3 and R4 share the COMMON contacts respectively.)  | ||||
Communication output  | RS-485 input/output  | ||||
Calibration function  | Conductivity : Based on the specified compensation coefficient for the cell constant (parameter input)  | ||||
Transmission output hold feature  | Selectable from the Previous value hold and the Optional value hold.  | ||||
Self-diagnosis function  | ·Sensor diagnosis (Short-circuit and disconnection of the temperature sensor)  | ||||
Temperature compensation  | ·Temperature characteristic of NaCl (reference temperature : 5°C to 95°C)  | ||||
Temperature compensation range  | 0°C to 100°C  | ||||
Ambient environment  | Temperature: -5°C to 55°C, Relative humidity: 20% to 85%(without dew condensation)  | ||||
Power supply  | 100V to 240V AC ±10%, 50/60Hz, 25VA(max)  | ||||
Protective structure  | Panel: IP65, Rear case: IP20, Terminal: IP00( Indoor-use panel installation type)  | ||||
Mass  | Approx. 550g  | ||||
Conforming standards  | CE Marking, FCC Part15  | ||||
- 이전글공정용 전도도 측정기 HE-200C (Low Range) 22.05.26
 - 다음글공업용 전도도 측정기 HE-480H(고농도 용) 22.05.26
 






