공업용 공정용 전도도 측정기 HE-200H (High Range)
페이지 정보
본문
제품설명
개요
- 측정 최대 2000 mS/cm
- 자동 Range 전환
- 해수 염분과 염화나트륨 농도 변환 기능
- 자동 HNO3 / H3PO4 / NaOH를 농도 변환 기능
- 유연한 온도 보상
- 다양한 인터페이스 (2 채널 송신 출력, RS-485 호환 3 접점 출력)
제조원 HORIBA Advanced Techno
사양
Measuring method | Four electrode method | |||
---|---|---|---|---|
Measuring range | Electrical conductivity: 0.0 to 200.0 mS/cm* 0.00 to 20.00 S/m* | |||
Salinity conversion function | Sea water: 0.00 to 4.00%, NaCl: 0.0 to 20.0% | |||
Concentration conversion function | NaOH: 0.00 to 5.00%, HNO3: 0.00 to 5.00%, H3PO4: 0.00 to 5.00 | |||
Repeatability |
| Cell constant | 0.1/cm | 1.0/cm |
0 to 20.00 mS/cm | ±0.5% full-scale or less | ±0.5% full-scale or less | ||
20.0 to 200.0 mS/cm | ±1.0% full-scale or less | ±0.5% full-scale or less | ||
Condition | For equivalent input | |||
Temperature | Repeatability: ±0.1˚C, Linearity: ±0.5˚C | |||
Transmission output | Two points 4 to 20 mA DC Input/output insulated type Maximum load resistance 900 Ω | |||
Contact output | Three points Non-voltage contact output Relay contact, SPDT (1c) | |||
Contact input | Two points Contact format: Open collector non-voltage a contact | |||
Communication function | RS-485 Two wire system, Input/output insulated type (not insulated for transmission output) | |||
Temperature compensation range | 0 to 100˚C (but for 0˚C or less, 100˚C or more, extend and perform calculation) | |||
Ambient temperature | -20 to 55˚C | |||
Temperature compensation element | Pt 1000 (0˚C) | |||
Calibration function | Electrical conductivity: Based on input of cell constant correction coefficient (parameter input) | |||
Self-diagnosis function | Sensor diagnosis error, Analyzer malfunction | |||
Power supply | 90 to 264 V AC 50/60 Hz | |||
Construction | Outdoor installation type: IP65 protection level | |||
Weight | Approx. 4.5 kg | |||
Equipment protected | CE marking, FCC rules |
- 이전글HT-110 Online TOC-Analyzer 22.05.26
- 다음글공정용 전도도 측정기 HE-300C (Low Range, 2선식) 22.05.26