환경 공정용 비저항측정기 HE-300R (2선식)
페이지 정보
본문
제품설명
개요
- UPW 비저항의 정확한 측정
- UPW 대한 온도 보상 기능
- 다양한 인터페이스 (2 채널 송신 출력, RS-485 호환 3 접점출력)
제조원 HORIBA Advanced Techno
사양
Measuring method | Two electrode method | |||
---|---|---|---|---|
Measuring range | Cell constant | /cm | 0.01 | |
Electrical | MΩ·cm | 0.000 to 2.000 | 0.00 to 20.00* | |
kΩ·m | 0.00 to 20.00 | 0.0 to 200.0* | ||
* With conditions under which temperature compensation is not performed, it is possible to display 0.0 to 100.0 MΩ·cm (0 to 1,000 kΩ·m). | ||||
Temperature | ˚C | 0 to 100 Resolution: 0.01˚C | ||
Repeatability | Electrical resistivity: ±0.1% full-scale or less, Temperature: ±0.1˚C (for equivalent input) | |||
Linearity | Electrical resistivity: ±0.5% full-scale or less, Temperature: ±0.5˚C (for equivalent input) | |||
Transmission output | 4 to 20 mA DC Input/output insulated type | |||
Contact input | One point Contact format: Non-voltage a contact | |||
Temperature compensation range | 0 to 100˚C | |||
Ambient temperature | -20 to 60˚C | |||
Temperature compensation element | Pt 1000 (0˚C) | |||
Calibration function | Electrical conductivity: Based on input of cell constant correction coefficient (parameter input) | |||
Additional function | Ultra-pure water resistivity selection function, clip function | |||
Self-diagnosis function | Sensor diagnosis error, Transmitter malfunction | |||
Power supply | 24 V DC (operational voltage range: 21 V to 32 V DC) | |||
Construction | Outdoor installation type: IP65 protection level (rain-proof type) | |||
Compatible sensor | ERF series electrical resistivity sensor (cell constant 0.01/cm) | |||
Pair calibration accuracy* | Electrical resistivity: ±0.01 MΩ·cm or less | |||
Weight | Approx. 4 kg | |||
Equipment protected | CE marking, FCC rules |
* The sensor and transmitter are assembled in advance and pair calibration is performed before shipping.
- 이전글공정용 DO측정기 HD-200 22.05.18
- 다음글공정용 비저항 측정기 HE-200R 22.05.18