하수폐수TMS 화학적산소요구량(COD) 자동연속 측정기 CODA-500
페이지 정보
본문
제품설명
개요
최신 기술과 30년 이상의 기술 노하우로 제작된
최고성능의 자동COD측정기 CODA-500
기능
- 시약량을 이전 모델의 1/10
- 터치패널LCD의 적용으로 조작성의 향상
- 전력소비량 이전모델의 1/2
- 직접가열방식으로 냉각수의 불필요
- 다양한 인터페이스 지원 (RS-232C, RS-485, USB, Modbus)
사양
Product name | Automatic COD monitor |
Model name | CODA-500 |
Objects | COD concentration in water |
Dimensions (*1) | 600(W)×510(D)×1600(H) mm |
Mass | Approx. 150 kg |
Power source | AC100V-240V ±10% 50/60Hz |
Power consumption | 100-120 AC : Approx. 250VA 120-240 AC : Approx. 350VA |
Installation conditions |
Indoor installation type Transient overvoltage of main power source: Overvoltage categoryII (IEC60364-44), pollution level 2
|
Measurement range (Upper limit of measurement is 50% of F.S.)
|
0-20 mg/L 0-30,40,50,100,200,500,1000,2000 mg/L(1-dilution type)
|
Repeatability (with standard solution for glucose)
|
20 mg/L range Within ±1% F.S. (*2) 30-500 mg/L range Within ±2% F.S. (*2) 1000-2000 mg/L range Within ±5% F.S.
|
Stability | Zero drift (for 24 h) 20 mg/L range: within ± 3% F.S. (*2) 30-500 mg/L range: within ± 4% F.S. (*2) 1000-2000 mg/L range: within ± 5% F.S.
Span drift (for 24 h) (with standard solution for glucose) 20 mg/L: within ± 3% F.S. (*2) 30-500 mg/L: within ± 4% F.S. (*2) 1000-2000 mg/L: within ± 5% F.S.
|
Measuring principle |
CODA-500-A (Acidic method) Acid potassium permanganate method at 100ºC (based on JIS K 0806) CODA-500-B (Alkaline method) Alkaline potassium permanganate method at 100ºC CODA-500-C (Acidic method) Acid potassium permanganate method at 100ºC (based on JIS K 0806). With cleaning function using reagent
|
Number of measurement points | Standard: 1 point (optional: 2 points) |
Measuring range | Standard: 1 range (optional: 2 ranges) |
Heating method | Direct heating |
End point detection | Potentiometric titration at constant current |
Titration method | Micro syringe titration |
Measurement interval | 60 minutes |
Silver nitrate solution free method | Available (in case of low chloride ion concentration) |
Ambient temperature | 2-40 ºC |
Ambient humidity | Relative humidity: 85% max. (without condensation) |
Power supply voltage fluctuations | 100-240V AC ± 10% |
Sample Temperature | 2-40 ºC (without freezing) |
Sample Flow rate (when overflow tank is used) | 2-20 L/min (when OF-5 is used), 5-20 L/min (when OF-50 is used) |
Chloride ion concentration (for acidic method) | CODA-500A: up to 1 times of F.S. CODA-500C: up to 100 times of F.S. (max)(for more than 100 times of F.S., select the alkaline method) |
Sampling point | Piping length from main unit: within 3 m |
Blank Water Supply method | Standard: tap water (optional: pure water tank) |
Blank Water quality (*3) | Tap water without COD (hardness: 100 mg/L max.) |
Blank Water supply pressure | 100-500 kPa |
Blank Consumption | 20-420 mL (depends on measurement ranges and the setup of cleaning function) |
Installation conditions | Well ventilated indoor location without exposure to direct sunlight. Flat and stable location with minimized vibrations and shocks. Atmosphere free from dust, mist, corrosive gas, etc. |
Display | LCD color touch panel display |
Analog output | Standard: 3 points (optional: 6 points)
Standard: 4-20mA DC, 0-16mA DC (optional: 0-1V DC, 1-5V DC) (Default setting is 4-20mA DC. On-screen switching to 0-16mA DC is available) COD concentration, time COD load, time flow rate 900 Ω max.
|
Contact output | Standard: 14 points (optional: 21 points) Non voltage contact output Insulated output 250V AC, 3A / 30V DC, 3A (only 30V DC, 3A are available for "maintenance" contact. Meas., Cal., Standby, Cleaning, Blank Meas., Synchro. Idle 1, Synchro. Idle 2, Maintenance, Power, etc. Limit warnings (COD Hi limit, Flow limit, and COD Hi Load), COD H.Hi limit, Sample Lack, Total Alarm 1-6, various gauge errors, etc. (optional: Lack Reagent)
|
Analog input | Standard: 1 point (optional: 2 points) Standard: 4-20mA DC (optional:1-5V DC) Flow signal (full scale setting is available optionally)
|
Contact input | Standard: 9 points (optional: 17 points) Non voltage a contact input (open collector is available) Insulated type input: common to (-) side 100 Ω max 26V DC max. 13 mA DC max.
|
Load calculation | COD load calculation |
Memory | 1 year ( in measurement values), external USB memory. |
Communication | Standard: RS -485 (Optional: RS-232C) |
Communication protocol | Modbus® |
Printer | Standard (58 mm); with automatic take-up device. |
- 이전글총질소 / 총인 자동연속측정기 22.05.18