환경 UV계 OPSA-150
페이지 정보
본문
제품설명
개요
호리바의 독자적인 측정 방식을 응용한 새로운 UV탁도계입니다. 수질의 유기물을 측정하는 수질감시나 프로세스 라인중에서의 유기물 모니터등으로 사용할 수 있습니다.
기능
- 수질의 더러움에 의한 영향을 셀 회전 제로점 체크 방식으로 드리프트가 없습니다.
- 1대로 0~0.1Abs의 저농도부터 0~5.0Abs의 고농도까지 폭넓은 측정레인지로 측정합니다.
- 대화식 메뉴로 쉽게 사용가능
- 데이타 메모리 기능으로 1시간 간격으로 1년치의 데이타를 메모리 할 수 있습니다. 또 CF카르를 사용해서 PC로 데이타를 관리가 가능합니다.
- 측정 셀 Wiper 세정으로 오염에 의한 오차를 최소화합니다.
사양
Name | Organic Pollutant Monitor | |
Model name | OPSA-150 | |
Measurement items | UV absorbance, VIS absorbance, Converted COD level, Converted TURB level | |
Principle | 2 light path 2 wavelength cell length modulation | |
Measurement wavelength | UV: 253.7 nm, VIS: 546.1 nm | |
Construction of analysis section | Rotary type | |
Range (Equivalent to a cell length of 10 mm) | UV absorbance / VIS absorbance | |
Resolution | 0.0001 Abs (Can be set to 0.001 Abs) | |
Repeatability | Within ±2% of full scale (within ±5% if full scale is 2.6 to 5.0 Abs) | |
Linearity | Within ±2% of full scale (within ±5% if full scale is 2.6 to 5.0 Abs) | |
Stability | Within ±2% of full scale in 24 hours (within ±4% in 24 hours if full scale is 2.6 to 5.0 Abs) | |
Response time | T 90 within 1 minute (flow rate of 5 L/min) | |
Cleaning method (cleaning cycle) | Automatic cleaning via wipers (continuous cleaning) | |
Display methods
| LCD display: 320 x 240 monochrome crystal display with backlight (touch panel type) | |
Calibration method | Solution calibration (calibration solution inserted in ampule) via zero solution, span solution (single touch calibration) | |
Sample conditions | Temperature | 2 to 40°C* |
Sample flow rate | Minimum 2 L/min, Maximum 20 L/min | |
*Use a heating device to prevent sample freezing. | ||
Ambient conditions | Ambient temperature: 0 to 40°C, Ambient humidity: 85% or less | |
Analog output | No. of outputs | 3 outputs (standard) |
Type | Up to 3 can be chosen from UV absorbance, VIS absorbance, UV-VIS absorbance, Converted COD level, and Converted TURB level outputs | |
Specification | DC 4 - 20 mA, or DC 0 - 16 mA, isolated output (no isolation between each channel), maximum resistance load: 600Ω | |
Alarm and status outputs
| No. of outputs | 6 outputs (standard) |
Type | Up to 4 can be chosen from power failure, maintenance (standard and fixed), batch alarm, COD maximum limit alarm, TURB limit alarm (standard), light source error, sample failure, cleaning motor error, and analyzer error outputs | |
Details | Power failure...occurs when power fails Total alarm...cleaning motor error, light source error, analyzer error Maintenance...occurs when entering maintenance or correction mode, or when the maintenance switch has been turned on | |
Specification | Dry contact output, NO contact | |
Contact input | No. of inputs | 2 inputs (standard) |
Type | Sample failure float switch input, time correction input | |
Specifications | No-voltage contact input (can connect to open collector), isolated input | |
Communication | Interface: RS-232C Compatible Communication speed: 19200 bps | |
Data memory | Values of measurement items are stored in the main unit"s data memory. Data can also be transferred to a Compact Flash card. | |
Memory interval | 1 minute or 1 hour | |
Memory save time | Every hour* | |
Data memory capacity | 1 minute intervals0 for 10 day"s data, 1 hour intervals0 for 1 year" s data | |
*The most recent data is saved to memory. | ||
Light source / Detector | Light source: Low pressure mercury lamp / Detector: Silicon photo cell | |
Tubing connections | Sample entry | Rp-1/2 socket |
Overflow outlet (1) | 13 A nominal diameter socket | |
Bypass outlet | Rc-1/2 socket | |
Drain outlet | 50 A nominal diameter socket | |
Overflow outlet (2) | 20 A nominal diameter socket | |
Drain outlet | Rc-1/2 socket | |
Construction | For outdoor installation | |
Material of parts in contact with sample | SUS, PVC, PP, CR, SiO2 | |
Power source | AC 100 V to AC 230 V ±10%, 50/60 Hz | |
Power consumption | AC 100 V to AC 120 V: 45 VA maximum AC 200 V to AC 230 V: 60 VA maximum | |
Weight | Operating section: Approx. 5.0 kg Analyzer section: Approx. 5.6 kg | |
External dimensions | Operating section | 240 (W) x 105 (D) x 320 (H) |
Analyzer section | 200 (W) x 180 (D) x 404 (H) (units: mm) (excludes protruding sections) | |
Color/Finish | Munsell 5PB8/1 | |
Installation conditions | • Install on a flat stable surface away from sources of vibration and shocks. |
- 이전글공정용 pH측정기 HP-300 (2선식) 22.05.18
- 다음글유분측정기 OCMA-550 22.05.18