환경 다항목 수질 측정기 U-50시리즈
페이지 정보
본문
제품설명
개요
다항목 수질 측정기 U-50 시리즈는 측정 현장에서의 편리한 사용을 위해 심플한 디자인, 다양한 기능을 구비하여 하천, 지하수 등 수질 측정/ 검사가 필요한 곳에서 여러 가지 용도로 누구나 손쉽게 사용할 수 있습니다
기능
- 한 손에 들어오는 디자인과 직관적인 아이콘으로 간단한 조작 가능
- 원터치 자동 교정 기능 탑재
- 고감도 탁도 센서 내장(U-52,53)
- 와이퍼 동작에 의한 안정된 탁도 측정 가능(U-53)
- 용존 산소 센서의 CAP 교체가 가능하므로 비용 절감 가능
사양
U-50 series Feature comparison
U-51 | U-52 | U-52G | U-53 | U-53G | |
---|---|---|---|---|---|
pH | ○ | ○ | ○ | ○ | ○ |
Dissolved Oxygen | ○ | ○ | ○ | ○ | ○ |
Conductivity | ○ | ○ | ○ | ○ | ○ |
Salinity | ○ | ○ | ○ | ○ | ○ |
TDS(Total Dissolved Solid) | ○ | ○ | ○ | ○ | ○ |
Seawater specific gravity | ○ | ○ | ○ | ○ | ○ |
Temperature | ○ | ○ | ○ | ○ | ○ |
Turbidity (LED) | — | ○ | ○ | — | — |
Turbidity (Tangsten lamp) | — | — | — | ○ | ○ |
Water depth | — | — | ○ | ○ | ○ |
ORP (Oxidation Reduction Potential) | ○ | ○ | ○ | ○ | ○ |
GPS | — | — | ○ | — |
|
Sensor Probe
U-51 | U-52 | U-52G | U-53 | U-53G | |
---|---|---|---|---|---|
Max.items displaying simultaneously | 10 | 11 | 11 | 11 | 11 |
Measurement temperature | -5 to 55°C | ||||
Max. sensor diameter | Approx. 96 mm | ||||
Probe length | Approx. 340 mm | ||||
Cable length | Standard: 2 m, Option: 10, 30 m | ||||
Mass | Approx. 1800 g | ||||
Automatic calibration (use pH4) | Applying to all models | ||||
Turbidity wiper | – | – | – | ○ | ○ |
Measurement depth | Max. 30 m | ||||
Material contact with liquid | PPS, glass, SUS316L, SUS304, FKM, PEEK, Titaniumu, FEP membrane, POM | ||||
Water resistance | JIS protection livel 8 |
Monitor
U-51 | U-52 | U-52G | U-53 | U-53G | |
---|---|---|---|---|---|
Outer dimensions | 115(W) X 65(D) X 280(H) mm | ||||
Mass | Approx. 800 g | ||||
LCD | 320 X 240 Graphic liquid crystal with backlight (black and white) | ||||
Data memory | 10000 | ||||
Communication | USB peripheral | ||||
Battery | C batteries X 4 | ||||
Water resistance | JIS protection level 7 (when sensor cable is fitted) | ||||
Battery life | U-51, U-52, U-52G: Approx. 70 hours (without backlight) U-53, U-53G: Approx. 500 measurements | ||||
Storage temperature | -10 to 60°C | ||||
Ambient temperature | -5 to 45°C |
pH(All models in common)
- Two point calibration
- Automatic temperature
Specification attribute | Specification value |
---|---|
Measurement principle | Glass electrode method |
Range | pH 0 to 14 |
Resolution | 0.01pH |
Repeatability | ±0.05pH |
Accuracy | ±0.1pH |
Dissolved Oxygen (DO, All models in common)
- Salinity conversion (0 to 70 PPT / automatic)
- Automatic temperature compensation
Specification attribute | Specification value |
---|---|
Measurement principle | Polarograph method |
Range | 0 to 50.0 mg/L |
Resolution | 0.01 mg/L |
Repeatability | ±0.1 mg/L |
Accuracy | 0 to 20 mg/L: ±0.2 mg/L, 20 to 50 mg/L: ±0.5 mg/L |
Conductivity (COND, All models in common)
- Auto range
- Automatic temperature conversion (25°C)
Specification attribute | Specification value |
---|---|
Measurement principle | 4 AC electrode method |
Range | 0 to 10 S/m (0 to 100 mS/cm) |
Resolution | 0.000 to 0.999 mS/cm: 0.001 |
Repeatability | ±0.05% F.S. |
Accuracy | ±1% F.S. (Median of two-point calibration) |
Salinity
Specification attribute | Specification value |
---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 70 PPT (permillage) |
Resolution | 0.1 PPt |
Repeatability | ±1 PPT |
Accuracy | ±3 PPT |
Total Dissolved Solid (TDS)
- Conversion factor setting
Specification attribute | Specification value |
---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 100 g/L |
Resolution | 0.1 F.S. |
Repeatability | ±2 g/L |
Accuracy | ±5 g/L |
Seawater specific gravity
- Display δ1, δ0, δ15
Specification attribute | Specification value |
---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 50 δt |
Resolution | 0.1 δt |
Repeatability | ±2 δt |
Accuracy | ±5 δt |
Temperature
Specification attribute | Specification value |
---|---|
Measurement principle | Thermistor method |
Range | -5 to 55°C |
Resolution | 0.01°C |
Repeatability | ±0.10°C (at calibration point) |
Accuracy | JIS class B platinum thermometer sensor (±0.3+0.005) |
Turbidity (TURB)
U-51 | U-52 | U-52G | U-53 | U-53G | |
---|---|---|---|---|---|
Measurement principle | – | 30°LED forward penetration and scattering method | 90°Tungsten lamp penetration and scattering method | ||
Range | – | 0 to 800 NTU | 0 to 1000 NTU | ||
Resolution | – | 0.1 NTU | 0.01 NTU | ||
Repeatability | – | ±5% (reading) or ±0.5 NTU whichever is greater | ±3% (reading) or ±0.1 NTU whichever is greater | ||
Accuracy | – | ±5% (reading) or ±1 NTU whichever is greater | 0 to 10 NTU: ±5 NTU |
Water depth
U-51 | U-52 | U-52G | U-53 | U-53G | |
---|---|---|---|---|---|
Measurement principle | – | – | Pressure method | ||
Range | – | – | 0 to 30 m | ||
Resolution | – | – | 0.5 m | ||
Repeatability | – | – | ±1% F.S. | ||
Accuracy | – | – | ±0.3 m |
Oxidation Reduction Potential (ORP)
Specification attribute | Specification value |
---|---|
Measurement principle | Platinum electrode method |
Range | -2000 mV to +2000 mV |
Resolution | 1 mV |
Repeatability | ±5 mV |
Accuracy | ±15 mV |
GPS 12 channel parallel (This is availalble for U-52G.)
- 이전글유분측정기 OCMA-500 22.05.18
- 다음글공정용 삽입형 SS/탁도 측정기 HU-200TB-IM 22.05.18